U11 BB, Divisions, The Memorial Rep. Hockey Tournament, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 BB
Bodchon Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending400814.522.5201+190.9520-5 (W)40-5 (W)43-1 (W)2.57-0 (W)4
Team Pending40081422271+260.9640-8 (W)41-5 (W)2.58-0 (W)46-0 (W)3.5
Team Pending40081422211+200.9550-3 (W)3.51-7 (W)37-0 (W)44-0 (W)3.5
Team Pending31061016157+80.6823-0 (W)40-5 (L)02-5 (W)20-7 (W)4
Team Pending121381189-10.4712-1 (L)1.52-2 (T)1.52-5 (L)13-0 (W)4
Team Pending2204610613-70.3162-0 (W)3.51-5 (L)0.51-3 (W)27-0 (L)0
Team Pending121358712-50.3680-3 (L)0.52-2 (T)1.51-5 (W)2.56-0 (L)0.5
Team Pending13024.56.5618-120.2500-8 (L)01-7 (L)03-1 (L)0.50-4 (W)4
Team Pending130246310-70.2313-0 (L)00-2 (W)31-3 (L)10-4 (L)0
Team Pending130235215-130.1182-1 (W)1.50-2 (L)18-0 (L)04-0 (L)0.5
Team Pending03112.53.5215-130.1182-0 (L)0.51-1 (T)1.51-5 (L)0.50-7 (L)0
Team Pending03111.52.5116-150.0590-5 (L)01-1 (T)1.57-0 (L)03-0 (L)0
* = Bonus Points
Bodchon Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON
  • WFCU MB - WFCU Centre Main Bowl, 8787 McHugh, Windsor, ON