U13 BB, Divisions, The Memorial Rep. Hockey Tournament, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 BB
Philpott Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending40081220336+270.8468-2 (W)313-3 (W)2.50-8 (W)41-4 (W)2.5
Team Pending40089.517.5125+70.7063-4 (W)1.52-1 (W)24-1 (W)2.50-2 (W)3.5
Team Pending310610.516.5145+90.7377-1 (W)33-0 (W)43-1 (L)11-3 (W)2.5
Team Pending31069.515.5105+50.6673-4 (L)1.50-2 (W)33-1 (W)20-2 (W)3
Team Pending3017815127+50.6322-2 (T)1.54-3 (W)21-2 (W)21-4 (W)2.5
Team Pending21158.513.5115+60.6883-3 (T)10-1 (W)30-7 (W)3.50-2 (L)1
Team Pending12135.58.5810-20.4442-2 (T)1.52-1 (L)14-2 (W)2.51-4 (L)0.5
Team Pending12134.57.5811-30.4214-4 (T)10-2 (L)14-2 (L)0.51-2 (W)2
Team Pending031145821-130.2763-3 (T)213-3 (L)0.51-2 (L)11-3 (L)0.5
Team Pending031134518-130.2174-4 (T)23-0 (L)00-7 (L)0.51-4 (L)0.5
Team Pending04002.52.5415-110.2118-2 (L)00-1 (L)14-1 (L)0.51-2 (L)1
Team Pending04001.51.5421-170.1607-1 (L)04-3 (L)10-8 (L)00-2 (L)0.5
* = Bonus Points
Philpott Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON