U10 A, Divisions, The Memorial Rep. Hockey Tournament, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U10 A
Trepanier Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending31061117246+180.8007-1 (W)31-11 (W)32-4 (L)10-4 (W)4
Team Pending31068.514.5104+60.7141-4 (W)2.53-2 (W)1.50-1 (L)10-3 (W)3.5
Team Pending31068.514.5116+50.6474-0 (W)3.51-3 (L)1.52-4 (W)21-2 (W)1.5
Team Pending31067.513.55500.5001-0 (W)31-3 (W)1.50-1 (W)30-4 (L)0
Team Pending22047111710+70.6301-4 (L)0.53-9 (W)2.51-6 (W)2.51-2 (L)1.5
Team Pending1302687700.5001-0 (L)13-2 (L)1.50-2 (L)0.55-1 (W)3
Team Pending13024.56.5619-130.2407-1 (L)03-9 (L)0.50-2 (W)3.50-3 (L)0.5
Team Pending040011326-230.1034-0 (L)0.51-11 (L)01-6 (L)0.55-1 (L)0
* = Bonus Points
Trepanier Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON