U10 AA, Divisions, The Memorial Rep. Hockey Tournament, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U10 AA
Grey Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending40081119215+160.8081-6 (W)2.50-5 (W)3.53-5 (W)2.55-1 (W)2.5
Team Pending3106814139+40.5913-2 (W)21-2 (W)21-5 (W)2.53-5 (L)1.5
Team Pending2115813137+60.6503-0 (W)3.51-1 (T)1.52-4 (L)0.52-7 (W)2.5
Team Pending22047.511.59900.5001-3 (W)2.50-3 (W)31-5 (L)0.52-3 (L)1.5
Team Pending22046107700.5002-0 (W)31-2 (L)13-1 (L)0.52-3 (W)1.5
Team Pending22045.59.51014-40.4171-6 (L)0.50-3 (L)12-4 (W)2.53-5 (W)1.5
Team Pending12134.57.5810-20.4442-0 (L)11-1 (T)1.52-4 (W)1.53-5 (L)0.5
Team Pending130246512-70.2941-3 (L)0.53-0 (L)0.53-1 (W)2.55-1 (L)0.5
Team Pending04003.53.5619-130.2403-2 (L)10-5 (L)0.52-4 (L)1.52-7 (L)0.5
* = Bonus Points
Grey Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON
  • WFCU MB - WFCU Centre Main Bowl, 8787 McHugh, Windsor, ON