U11 AA, Divisions, The Memorial Rep. Hockey Tournament, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 AA
Finlay Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending202610.516.5225+170.8150-7 (W)42-2 (T)22-2 (T)1.511-1 (W)3
Team Pending30179.516.5179+80.6540-3 (W)3.54-4 (T)24-3 (W)22-6 (W)2
Team Pending21159.514.5167+90.6960-8 (W)44-1 (W)32-2 (T)1.52-4 (L)1
Team Pending21159.514.5169+70.6404-4 (T)16-0 (W)45-1 (L)0.55-0 (W)4
Team Pending3106814148+60.6360-3 (L)0.54-3 (W)20-6 (W)3.52-4 (W)2
Team Pending21157.512.5168+80.6671-6 (W)32-2 (T)15-1 (W)2.54-3 (L)1
Team Pending13024.56.5316-130.1580-7 (L)04-1 (L)15-0 (L)02-0 (W)3.5
Team Pending040022727-200.2061-6 (L)04-3 (L)111-1 (L)02-6 (L)1
Team Pending040011022-220.0000-8 (L)06-0 (L)00-6 (L)0.52-0 (L)0.5
* = Bonus Points
Finlay Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU MB - WFCU Centre Main Bowl, 8787 McHugh, Windsor, ON