Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
Team Pending | 4 | 0 | 0 | 8 | 12.5 | 20.5 | 29 | 3 | +26 | 0.906 | 0-10 (W) | 4 | 9-0 (W) | 4 | 2-4 (W) | 2.5 | 6-1 (W) | 2 |
---|
Team Pending | 3 | 1 | 0 | 6 | 9 | 15 | 18 | 8 | +10 | 0.692 | 0-1 (W) | 3 | 6-2 (W) | 2.5 | 8-1 (W) | 3 | 5-3 (L) | 0.5 |
---|
Team Pending | 2 | 2 | 0 | 4 | 7 | 11 | 14 | 9 | +5 | 0.609 | 1-0 (L) | 1 | 1-7 (W) | 3 | 2-4 (L) | 0.5 | 5-3 (W) | 2.5 |
---|
Team Pending | 2 | 2 | 0 | 4 | 5 | 9 | 7 | 15 | -8 | 0.318 | 0-1 (L) | 1 | 9-0 (L) | 0 | 4-5 (W) | 2 | 2-1 (W) | 2 |
---|
Team Pending | 1 | 3 | 0 | 2 | 5.5 | 7.5 | 8 | 17 | -9 | 0.320 | 1-0 (W) | 3 | 6-2 (L) | 0.5 | 4-5 (L) | 1 | 6-1 (L) | 1 |
---|
Team Pending | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 27 | -24 | 0.100 | 0-10 (L) | 0 | 1-7 (L) | 0 | 8-1 (L) | 0 | 2-1 (L) | 1 |
---|
* = Bonus Points
Sun, Dec 04
@ Team Pending185
Atlas Tube Center - Rink C
Team Pending
WFCU Centre AM 800 Rink
@ Team Pending14
WFCU Centre Green Shield Rink
Team Pending
WFCU Centre AM 800 Rink
@ Team Pending46
Atlas Tube Center - The Rock Rink
@ Team Pending48
Atlas Tube Center - Shuren Rink
Team Pending
Atlas Tube Center - The Rock Rink
Team Pending
WFCU Centre Green Shield Rink
Team Pending
WFCU Centre AM 800 Rink
@ Team Pending104
WFCU Centre Grenon Rink
@ Team Pending136
Atlas Tube Center - Shuren Rink
@ Team Pending139
Atlas Tube Center - Rink C
@ Team Pending138
WFCU Centre AM 800 Rink
@ Team Pending185
Atlas Tube Center - Rink C
Venue(s) In This Schedule
- ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
- ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
- ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
- WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
- WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
- WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON