PROBERT, Minor Peewee AA/A, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2019-2020 (Belle River District Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Peewee AA/A (Dec 06-Dec 08)
PROBERT
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31061016104+60.7142-0 (W)3.52-1 (L)10-2 (W)35-2 (W)2.5
3106915134+90.7651-3 (W)22-1 (W)21-2 (L)10-7 (W)4
21157.512.585+30.6151-3 (L)10-4 (W)3.51-2 (W)1.51-1 (T)1.5
12137107700.5003-2 (L)1.54-1 (W)30-2 (L)11-1 (T)1.5
22044.58.5712-50.3683-2 (W)1.50-4 (L)0.51-2 (W)25-2 (L)0.5
040022215-130.1182-0 (L)0.54-1 (L)01-2 (L)1.50-7 (L)0
* = Bonus Points
Fri, Dec 06
Sat, Dec 07