Atom AA/A, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2019-2020 (Belle River District Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom AA/A
(Dec 06-Dec 08)
EKBLAD
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081321243+210.8896-2 (W)2.50-8 (W)44-1 (W)2.50-6 (W)4
301712.519.5151+140.9380-3 (W)3.51-1 (T)1.59-0 (W)40-2 (W)3.5
310612.518.5194+150.8267-0 (W)44-2 (L)0.50-5 (W)45-0 (W)4
31069.515.5910-10.4742-3 (W)20-8 (L)04-0 (W)40-2 (W)3.5
21157.512.5128+40.6001-1 (T)1.54-2 (W)2.54-1 (L)0.56-1 (W)3
22046109900.5000-3 (L)0.51-4 (W)34-1 (W)24-1 (L)0.5
22045.59.5913-40.4094-1 (L)13-2 (W)26-1 (L)04-1 (W)2.5
130246215-130.1187-0 (L)00-2 (W)3.50-2 (L)0.50-6 (L)0
13023.55.5716-90.3044-1 (W)26-2 (L)0.50-5 (L)04-1 (L)1
04002.52.5413-90.2352-3 (L)13-2 (L)15-0 (L)00-2 (L)0.5
04000.50.5119-180.0501-4 (L)00-2 (L)0.54-0 (L)09-0 (L)0
* = Bonus Points
EKBLAD AA Championship
Sun, Dec 08
EKBLAD A Championship
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • ATC C - Atlas Tube Centre - RINK C, Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre - SHUREN RINK, Renaud Line, Belle River, ON
  • ATC A - Atlas Tube Centre - THE ROCK RINK, Renaud Line, Belle River, ON
  • AM 800 - WFCU Centre - AM 800, McHugh Street, Windsor, ON
  • BOWL - WFCU Centre - BOWL, McHugh Street, Windsor, ON
  • GS - WFCU Centre - Green Shield, McHugh Street, Windsor, ON
  • GRENON - WFCU Centre - Grenon Rink, McHugh Street, Windsor, ON