KASSIAN, Atom AE, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2019-2020 (Belle River District Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom AE (Dec 06-Dec 08)
KASSIAN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081321121+110.9231-2 (W)20-3 (W)3.55-0 (W)42-0 (W)3.5
31068.514.51910+90.6553-7 (W)2.55-3 (W)2.50-2 (L)0.52-7 (W)3
31068.514.51410+40.5836-4 (W)2.55-3 (L)0.53-0 (W)3.51-2 (W)2
2115813138+50.6194-1 (W)2.52-1 (L)1.54-4 (T)1.51-4 (W)2.5
31066.512.51711+60.6075-3 (W)22-4 (W)13-6 (W)2.52-3 (L)1
22047.511.567-10.4622-1 (W)1.52-4 (L)20-2 (W)3.52-0 (L)0.5
21156111012-20.4553-7 (L)0.51-2 (W)22-2 (T)1.52-3 (W)2
12136.59.51210+20.5456-4 (L)0.51-2 (L)12-2 (T)1.55-0 (W)3.5
12135.58.51214-20.4620-6 (W)3.50-3 (L)0.54-4 (T)1.52-7 (L)0
13024.56.5915-60.3754-1 (L)0.55-0 (W)3.55-0 (L)03-6 (L)0.5
13024.56.5917-80.3465-3 (W)2.55-3 (L)11-4 (L)0.55-0 (L)0.5
13023.55.5815-70.3485-3 (L)0.50-6 (L)0.52-4 (W)1.51-2 (L)1
04003.53.5314-110.1761-2 (L)15-0 (L)0.53-0 (L)0.52-4 (L)1.5
* = Bonus Points
Fri, Dec 06
Sat, Dec 07