Minor Atom/Atom AE, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2018-2019 (Belle River District Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Atom/Atom AE
The Campbell Conference
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008816148+60.6364-3 (W)1.51-2 (W)24-2 (W)22-4 (W)2.5
31068142912+170.7074-3 (L)1.515-3 (W)23-6 (W)25-2 (W)2.5
12138111411+30.5602-2 (T)1.53-1 (L)1.53-6 (L)10-8 (W)4
121371089-10.4712-2 (T)1.51-2 (L)13-0 (W)45-2 (L)0.5
2204610128+40.6000-7 (W)43-1 (W)1.53-0 (L)02-4 (L)0.5
040022534-290.1280-7 (L)015-3 (L)14-2 (L)10-8 (L)0
* = Bonus Points
The Wales Conference
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400810.518.5197+120.7312-4 (W)1.56-4 (W)24-1 (W)30-5 (W)4
30171017195+140.7921-6 (W)20-3 (W)3.57-1 (W)33-3 (T)1.5
2115914138+50.6192-4 (L)1.56-0 (W)41-2 (W)23-3 (T)1.5
13026.58.5914-50.3911-6 (L)16-4 (L)11-2 (L)10-3 (W)3.5
130235218-160.1001-0 (W)36-0 (L)07-1 (L)00-5 (L)0
040022111-100.0831-0 (L)10-3 (L)0.54-1 (L)00-3 (L)0.5
* = Bonus Points
Pro Hockey Life, Windsor Championship
Sun, Dec 02
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ECSC A - Essex Centre Sports Complex - LIBRO "A", 60 Fairview Ave. W., Essex, ON
  • WFCU AM - WFCU Centre AM 800 Rink, 8787 McHugh, Windsor, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON
  • WFCU MB - WFCU Centre Main Bowl, 8787 McHugh, Windsor, ON