Novice AA, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2018-2019 (Belle River District Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice AA
The Adams Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210471186+20.5711-3 (W)2.53-5 (L)12-0 (W)3.5
12023.55.51217-50.4147-3 (L)15-7 (L)13-4 (W)1.5
120235911-20.4503-4 (L)12-5 (W)21-5 (L)0
030033513-80.2785-2 (L)11-3 (L)12-5 (L)1
030011115-140.0630-7 (L)04-1 (L)0.54-0 (L)0.5
* = Bonus Points
The Patrick Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915112+90.8461-3 (W)2.53-0 (W)3.51-5 (W)3
2015813175+120.7733-3 (T)29-0 (W)42-5 (W)2
120268108+20.5565-4 (L)12-3 (L)1.54-0 (W)3.5
021145711-40.3892-2 (T)1.55-2 (L)13-4 (L)1.5
03002.52.515-40.1670-1 (L)11-2 (L)12-0 (L)0.5
* = Bonus Points
The Norris Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21045.59.585+30.6151-2 (W)24-1 (W)2.52-3 (L)1
21044.58.51411+30.5605-4 (W)27-3 (W)24-2 (L)0.5
01224669-30.4002-2 (T)1.52-5 (L)12-2 (T)1.5
12022.54.5511-60.3135-2 (W)23-0 (L)0.56-0 (L)0
03001.51.5315-120.1671-3 (L)0.59-0 (L)03-2 (L)1
* = Bonus Points
The Smythe Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300671373+40.7000-1 (W)31-3 (W)23-2 (W)2
2015712124+80.7500-7 (W)42-3 (W)1.52-2 (T)1.5
2015712168+80.6673-3 (T)15-7 (W)26-0 (W)4
3006612137+60.6503-5 (W)25-2 (W)22-3 (W)2
21045998+10.5293-4 (W)21-3 (L)0.54-2 (W)2.5
* = Bonus Points
Front Row Financial Solutions Inc. Gold Championship
Sat, Dec 01
Sun, Dec 02
Holiday Inn and Suites, Windsor Silver Championship
Sat, Dec 01
Sun, Dec 02
Consolation
Sat, Dec 01
Full Schedule
Venue(s) In This Schedule
  • ATC-C - Atlas Tube Center - Rink C, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-B - Atlas Tube Center - Shuren Rink, 447 Renaud Line Rd, Lakeshore, ON
  • ATC-A - Atlas Tube Center - The Rock Rink, 447 Renaud Line Rd, Lakeshore, ON
  • WFCU GS - WFCU Centre Green Shield Rink, 8787 McHugh, Windsor, ON
  • WFCU GR - WFCU Centre Grenon Rink, 8787 McHugh, Windsor, ON
  • WFCU MB - WFCU Centre Main Bowl, 8787 McHugh, Windsor, ON