A, Rep (Belle River District Minor Hockey Association)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U16 A121101234115+260.7329-0-1WON 7vs. N/A, 2-6 (W)
U12 A111001216218+440.7759-0-1WON 6vs. N/A, 1-6 (W)
U13 A14743173931+80.5575-4-1LOST 1vs. N/A, 3-2 (L)
U10 A12624165328+250.6545-2-3WON 1@ N/A, 8-2 (W)
U18 A9711153012+180.7147-1-1WON 3vs. N/A, 1-4 (W)
U14 A11731153626+100.5817-2-1TIED 1@ N/A, 1-1 (T)
U11 A11632147136+350.6645-3-2TIED 2@ N/A, 4-4 (T)
U15 A10334103328+50.5413-3-4TIED 1@ N/A, 4-4 (T)
Recent Games
Fri, Nov 24
Sat, Nov 25
Sun, Nov 26
Upcoming Games
Fri, Dec 01
Sat, Dec 02
Sun, Dec 03
Tue, Dec 05