The "Ekblad" Division, Novice A, Divisions, Randy Merten / Dan Holland Memorial Tournament, 2018-2019 (Belle River District Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
The "Ekblad" Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31061117275+220.84410-0 (W)40-8 (W)41-8 (W)2.51-4 (L)0.5
20261016156+90.7142-2 (T)1.50-0 (T)2.57-2 (W)32-6 (W)3
31069152918+110.6176-3 (W)39-6 (L)15-8 (W)29-1 (W)3
30177.514.51914+50.5762-2 (T)1.59-6 (W)22-3 (W)25-4 (W)2
22048.512.51811+70.6213-8 (W)33-4 (L)1.52-3 (L)11-5 (W)3
22048.512.5128+40.6000-3 (W)45-2 (W)2.50-1 (L)15-4 (L)1
31066.512.51110+10.5244-1 (W)23-4 (W)1.50-1 (W)32-6 (L)0
12137101013-30.4354-1 (L)10-0 (T)2.55-8 (L)11-4 (W)2.5
13021.53.5525-200.16710-0 (L)00-3 (L)09-1 (L)04-3 (W)1.5
04002.52.5925-160.2653-8 (L)05-2 (L)0.51-8 (L)0.54-3 (L)1.5
040000626-200.1886-3 (L)00-8 (L)07-2 (L)01-5 (L)0
* = Bonus Points
Fri, Nov 30
Sat, Dec 01