| First | Last | Position |
| PAXTON | BRENNAN | D |
| CODY | BRYCELAND | F |
| OWEN | BUTLER | F |
| DREW | FLEMMING | F |
| REESE | HAMLIN | F/D |
| PARKER | LAFEBER | D |
| EVAN | LAMESSE | F |
| ALEXANDER | MAZZA | D |
| GRANT | MCCABE | D |
| BROCK | PERNAL | G |
| NASH | RAYMOND | F |
| ISAAC | ROY | F/D |
| MASON | SEGUIN | D |
| ZACHERY | SULIK | F |
| JACK | TATOMIR | F |
| COOPER | WENTONIUK | F |
| RYAN | ZVANIGA | G |
Last Updated: May 07, 2023 8:18 PM