| First | Last | Position |
| MAX | CHOUINARD | D |
| MATTE | COLLE | D |
| LINCOLN | DAWE | D |
| CALLUM | FINLAY | F |
| MADDY | FITZPATRICK | D |
| KESLER | HALVERSON | F |
| ZACHERY | HART | F |
| DYLAN | HASKELL | F |
| ALEX | JACKSON | G |
| ANDRE | MUNDY | F |
| HUDSON | O'SULLIVAN | F |
| CAMDON | RAUTH | D |
| OWEN | RAYMOND | F |
| LEIGHTON | REGNIER | G |
| COLIN | RICE | D |
| ALESSANDRO | TRAJKOVSKI | F |
| JACK | WALTON | F |
Last Updated: May 07, 2023 4:45 PM