U21 (2002-07), 2022-2023, HL (Belle River District Minor Hockey Association)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U21 3-HURRICANES12921194934+150.5908-1-1W1vs. U21 1-HAWKS, 2-4 (W)
U21 2-SENATORS13742164533+120.5777-2-1W1@ U21 4-KINGS, 6-1 (W)
U21 4-KINGS13553135049+10.5053-5-2L1vs. U21 2-SENATORS, 6-1 (L)
U21 1-HAWKS1349083544-90.4433-7-0L3vs. U21 5-WOLVERINES, 4-2 (L)
U21 5-WOLVERINES1338283655-190.3961-7-2W1@ U21 1-HAWKS, 4-2 (W)
U21 Team 6000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U21 3-HURRICANES3017764011495+190.5455-3-2W1vs. U21 5-WOLVERINES, 4-6 (W)
U21 4-KINGS301312531108102+60.5144-5-1L1vs. U21 1-HAWKS, 4-3 (L)
U21 2-SENATORS30141423011292+200.5496-3-1W2@ U21 5-WOLVERINES, 7-1 (W)
U21 1-HAWKS3091472598122-240.4452-5-3W1@ U21 4-KINGS, 4-3 (W)
U21 5-WOLVERINES301016424114135-210.4584-5-1L2vs. U21 2-SENATORS, 7-1 (L)
U21 Team 6000000000.0000-0-0-(no scores recorded)