Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
Team Pending | 4 | 0 | 0 | 8 | 8.5 | 16.5 | 27 | 8 | +19 | 0.771 | 2-5 (W) | 2 | 11-2 (W) | 2.5 | 3-8 (W) | 2 | 3-1 (W) | 2 |
---|
Team Pending | 4 | 0 | 0 | 8 | 8.5 | 16.5 | 16 | 7 | +9 | 0.696 | 2-4 (W) | 2 | 3-2 (W) | 2 | 2-3 (W) | 1.5 | 6-1 (W) | 3 |
---|
Team Pending | 2 | 2 | 0 | 4 | 9.5 | 13.5 | 20 | 8 | +12 | 0.714 | 0-10 (W) | 4 | 7-2 (W) | 3 | 2-3 (L) | 1.5 | 3-1 (L) | 1 |
---|
Team Pending | 3 | 1 | 0 | 6 | 7.5 | 13.5 | 16 | 8 | +8 | 0.667 | 2-4 (L) | 1 | 1-3 (W) | 2.5 | 2-6 (W) | 2 | 5-1 (W) | 2 |
---|
Team Pending | 1 | 2 | 1 | 3 | 8 | 11 | 8 | 7 | +1 | 0.533 | 0-0 (T) | 2.5 | 1-3 (L) | 0.5 | 0-6 (W) | 4 | 1-4 (L) | 1 |
---|
Team Pending | 0 | 3 | 1 | 1 | 5.5 | 6.5 | 6 | 16 | -10 | 0.273 | 0-0 (T) | 2.5 | 3-2 (L) | 1 | 3-8 (L) | 1 | 5-1 (L) | 1 |
---|
Team Pending | 1 | 3 | 0 | 2 | 4 | 6 | 10 | 19 | -9 | 0.345 | 2-5 (L) | 1 | 7-2 (L) | 0 | 2-6 (L) | 1 | 1-4 (W) | 2 |
---|
Team Pending | 0 | 4 | 0 | 0 | 0.5 | 0.5 | 3 | 33 | -30 | 0.083 | 0-10 (L) | 0 | 11-2 (L) | 0.5 | 0-6 (L) | 0 | 6-1 (L) | 0 |
---|
* = Bonus Points
Sun, Jan 22
@ Team Pending127
ATC (RINK C)
Team Pending
WFCU Centre (Bowl)
Sun, Jan 22
Team Pending
ATC (Shuren Rink)
Sun, Jan 22
Team Pending
ATC (The Rock)
Team Pending
@ Team Pending1
ATC (The Rock)
Team Pending
ATC (Shuren Rink)
Team Pending
WFCU Centre (Grenon)
Team Pending
ATC (The Rock)
Team Pending
ATC (The Rock)
@ Team Pending30
ATC (Shuren Rink)
@ Team Pending39
ATC (The Rock)
@ Team Pending48
WFCU Centre (Grenon)
Team Pending
ATC (The Rock)
Team Pending
WFCU Centre (Grenon)
Team Pending
Forest Glade Arena (rink B)
Team Pending
ATC (Shuren Rink)
@ Team Pending97
ATC (RINK C)
Team Pending
ATC (Shuren Rink)
@ Team Pending99
WFCU Centre (Green Shield)
@ Team Pending100
ATC (The Rock)
Team Pending
ATC (Shuren Rink)
Team Pending
ATC (The Rock)
@ Team Pending127
ATC (RINK C)
Team Pending
WFCU Centre (Bowl)
Venue(s) In This Schedule
- ATC C - ATC (RINK C), 447 Renaud Line Rd, Belle River, ON
- ATC B - ATC (Shuren Rink), 447 Renaud Line Rd, Belle River , ON
- ATC A - ATC (The Rock), 447 Renaud Line Rd, Belle River, ON
- FG B - Forest Glade Arena (rink B), Windsor
- Bowl - WFCU Centre (Bowl), Windsor
- GS - WFCU Centre (Green Shield), Windsor
- Grenon - WFCU Centre (Grenon), Windsor