Tatomir Snipers, Divisions, The U9 Full Ice Championship, 2022-2023, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Tatomir Snipers
The Elite 8
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
Team Pending40088.516.5278+190.7712-5 (W)211-2 (W)2.53-8 (W)23-1 (W)2
Team Pending40088.516.5167+90.6962-4 (W)23-2 (W)22-3 (W)1.56-1 (W)3
Team Pending22049.513.5208+120.7140-10 (W)47-2 (W)32-3 (L)1.53-1 (L)1
Team Pending31067.513.5168+80.6672-4 (L)11-3 (W)2.52-6 (W)25-1 (W)2
Team Pending121381187+10.5330-0 (T)2.51-3 (L)0.50-6 (W)41-4 (L)1
Team Pending03115.56.5616-100.2730-0 (T)2.53-2 (L)13-8 (L)15-1 (L)1
Team Pending1302461019-90.3452-5 (L)17-2 (L)02-6 (L)11-4 (W)2
Team Pending04000.50.5333-300.0830-10 (L)011-2 (L)0.50-6 (L)06-1 (L)0
* = Bonus Points
Consolation Matchups
Sun, Jan 22
Bronze Medal Game
Sun, Jan 22
Gold Medal Game
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • ATC C - ATC (RINK C), 447 Renaud Line Rd, Belle River, ON
  • ATC B - ATC (Shuren Rink), 447 Renaud Line Rd, Belle River , ON
  • ATC A - ATC (The Rock), 447 Renaud Line Rd, Belle River, ON
  • FG B - Forest Glade Arena (rink B), Windsor
  • Bowl - WFCU Centre (Bowl), Windsor
  • GS - WFCU Centre (Green Shield), Windsor
  • Grenon - WFCU Centre (Grenon), Windsor