Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 228 | 138 | 64 | 26 | 1526 | 1091 | 114 | 68 | 32 | 14 | 1019 | 799 | 114 | 70 | 32 | 12 | 507 | 292 |
---|
Exhibition | 60 | 30 | 22 | 8 | 235 | 178 | 33 | 19 | 9 | 5 | 148 | 79 | 27 | 11 | 13 | 3 | 87 | 99 |
---|
Tournament | 54 | 36 | 13 | 5 | 166 | 91 | 30 | 20 | 7 | 3 | 94 | 53 | 24 | 16 | 6 | 2 | 72 | 38 |
---|
Playoff | 38 | 22 | 12 | 4 | 163 | 104 | 18 | 12 | 3 | 3 | 80 | 46 | 20 | 10 | 9 | 1 | 83 | 58 |
---|
Overall | 380 | 226 | 111 | 43 | 2090 | 1464 | 195 | 119 | 51 | 25 | 1341 | 977 | 185 | 107 | 60 | 18 | 749 | 487 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - A - U13 A | 46 | 36 | 6 | 4 | 181 | 60 | 24 | 18 | 4 | 2 | 87 | 26 | 22 | 18 | 2 | 2 | 94 | 34 |
---|
Rep - A - U18 A | 35 | 22 | 4 | 9 | 113 | 59 | 19 | 13 | 1 | 5 | 64 | 31 | 16 | 9 | 3 | 4 | 49 | 28 |
---|
Rep - B - U18 B | 35 | 26 | 5 | 4 | 147 | 57 | 18 | 13 | 2 | 3 | 81 | 26 | 17 | 13 | 3 | 1 | 66 | 31 |
---|
Rep - B - U13 B | 26 | 23 | 2 | 1 | 158 | 29 | 13 | 12 | 0 | 1 | 88 | 14 | 13 | 11 | 2 | 0 | 70 | 15 |
---|
Rep - A - U11 A | 24 | 12 | 9 | 3 | 106 | 86 | 12 | 7 | 4 | 1 | 58 | 43 | 12 | 5 | 5 | 2 | 48 | 43 |
---|
Rep - A - U12 A | 24 | 16 | 7 | 1 | 155 | 71 | 12 | 7 | 5 | 0 | 59 | 42 | 12 | 9 | 2 | 1 | 96 | 29 |
---|
Rep - A - U10 A | 23 | 22 | 1 | 0 | 234 | 40 | 13 | 13 | 0 | 0 | 155 | 19 | 10 | 9 | 1 | 0 | 79 | 21 |
---|
Rep - A - U14 A | 23 | 9 | 11 | 3 | 65 | 75 | 12 | 6 | 5 | 1 | 42 | 37 | 11 | 3 | 6 | 2 | 23 | 38 |
---|
Rep - A - U15 A | 23 | 13 | 7 | 3 | 63 | 54 | 11 | 7 | 3 | 1 | 30 | 22 | 12 | 6 | 4 | 2 | 33 | 32 |
---|
Rep - A - U16 A | 23 | 14 | 5 | 4 | 111 | 56 | 11 | 7 | 2 | 2 | 58 | 25 | 12 | 7 | 3 | 2 | 53 | 31 |
---|
Rep - B - U11 B | 23 | 7 | 14 | 2 | 79 | 94 | 11 | 3 | 6 | 2 | 33 | 43 | 12 | 4 | 8 | 0 | 46 | 51 |
---|
Rep - B - U15 B | 23 | 11 | 12 | 0 | 78 | 89 | 11 | 6 | 5 | 0 | 44 | 47 | 12 | 5 | 7 | 0 | 34 | 42 |
---|
Rep - A - U21 A | 17 | 4 | 9 | 4 | 34 | 44 | 8 | 1 | 4 | 3 | 11 | 19 | 9 | 3 | 5 | 1 | 23 | 25 |
---|
BWS - Bluewater Select - U18 SL | 11 | 3 | 7 | 1 | 24 | 50 | 6 | 1 | 4 | 1 | 10 | 26 | 5 | 2 | 3 | 0 | 14 | 24 |
---|
BWS - Bluewater Select - U11 SL | 10 | 3 | 5 | 2 | 25 | 29 | 6 | 2 | 2 | 2 | 16 | 14 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
BWS - Bluewater Select - U15 SL | 9 | 2 | 6 | 1 | 22 | 42 | 5 | 1 | 3 | 1 | 15 | 18 | 4 | 1 | 3 | 0 | 7 | 24 |
---|
BWS - Bluewater Select - U13 SL | 5 | 3 | 1 | 1 | 17 | 9 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 46 | 24 | 19 | 3 | 179 | 147 | 19 | 11 | 8 | 0 | 80 | 62 | 27 | 13 | 11 | 3 | 99 | 85 |
---|
Talbot Trail Blazers | 46 | 18 | 23 | 5 | 185 | 135 | 22 | 9 | 10 | 3 | 109 | 56 | 24 | 9 | 13 | 2 | 76 | 79 |
---|
Windsor Jr. Spitfires | 42 | 33 | 6 | 3 | 224 | 84 | 25 | 20 | 2 | 3 | 132 | 45 | 17 | 13 | 4 | 0 | 92 | 39 |
---|
Erie North Shore Storm | 35 | 25 | 7 | 3 | 197 | 76 | 19 | 15 | 4 | 0 | 118 | 37 | 16 | 10 | 3 | 3 | 79 | 39 |
---|
LaSalle Sabres | 35 | 17 | 12 | 6 | 118 | 109 | 17 | 10 | 4 | 3 | 64 | 51 | 18 | 7 | 8 | 3 | 54 | 58 |
---|
Riverside Rangers | 35 | 21 | 8 | 6 | 164 | 78 | 19 | 10 | 4 | 5 | 75 | 42 | 16 | 11 | 4 | 1 | 89 | 36 |
---|
Tecumseh-Shoreline Eagles | 33 | 21 | 7 | 5 | 147 | 81 | 18 | 12 | 3 | 3 | 82 | 42 | 15 | 9 | 4 | 2 | 65 | 39 |
---|
Amherstburg Stars | 28 | 16 | 6 | 6 | 133 | 67 | 13 | 5 | 4 | 4 | 54 | 36 | 15 | 11 | 2 | 2 | 79 | 31 |
---|
Tecumseh Eagles | 5 | 4 | 1 | 0 | 18 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Welland Tigers | 5 | 5 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Essex Ravens | 4 | 3 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Talbot Trail Blazers Black | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Talbot Trail Blazers White | 4 | 3 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Collingwood Jr. Blues | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
LaSalle Sabres 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Leaside Flames | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississippi Thunder Kings | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Jr. Sting | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Windsor Jr. Spitfires 2 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 98 | 62 | 22 | 14 | 608 | 415 | 93 | 59 | 20 | 14 | 592 | 407 | 5 | 3 | 2 | 0 | 16 | 8 |
---|
ATC (Shuren Rink) | 61 | 38 | 17 | 6 | 378 | 199 | 59 | 36 | 17 | 6 | 370 | 198 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
ATC (RINK C) | 19 | 8 | 8 | 3 | 306 | 330 | 19 | 8 | 8 | 3 | 306 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 15 | 9 | 4 | 2 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 65 | 39 |
---|
Thames Campus | 13 | 7 | 5 | 1 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 52 | 42 |
---|
WFCU (AM 800) | 13 | 10 | 2 | 1 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 76 | 24 |
---|
Essex (Libro) | 12 | 4 | 8 | 0 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 39 | 52 |
---|
Central Park (South) | 11 | 10 | 1 | 0 | 67 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 67 | 20 |
---|
Libro (A) | 11 | 9 | 1 | 1 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 60 | 20 |
---|
Tilbury | 10 | 3 | 6 | 1 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 30 | 38 |
---|
Vollmer (A) | 10 | 6 | 3 | 1 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 31 | 25 |
---|
Harrow | 9 | 7 | 0 | 2 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 44 | 12 |
---|
Nature Fresh RC (Highbury Canco) | 9 | 3 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 25 |
---|
Vollmer (B) | 8 | 1 | 5 | 2 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 23 | 33 |
---|
Kingsville | 5 | 3 | 1 | 1 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 31 | 13 |
---|
Tilsonburg Arena | 5 | 5 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 1 |
---|