Playoff Schedule & Results (Belle River District Minor Hockey Association)

PrintPlayoff Schedule & Results
HL - U9 HL - U9 Flames
DateTimeOpponentVenueScoreResult
Feb 09 20257:30 AMU9 PenguinsATC (The Rock)
Feb 22 20259:30 AMU9 JetsATC (The Rock)
Feb 23 20257:30 AMU9 StarsATC (The Rock)
Mar 01 202510:30 AMU9 PenguinsATC (The Rock)
Mar 02 20257:30 AMU9 JetsATC (The Rock)
Mar 08 20259:30 AMU9 StarsATC (The Rock)
Mar 09 20258:30 AMU9 PenguinsATC (The Rock)
Mar 15 20259:30 AMU9 JetsATC (The Rock)
Mar 16 20257:30 AMU9 StarsATC (The Rock)
HL - U9 HL - U9 Jets
DateTimeOpponentVenueScoreResult
Feb 09 20258:30 AMU9 StarsATC (The Rock)
Feb 22 20259:30 AMU9 FlamesATC (The Rock)
Feb 23 20258:30 AMU9 StarsATC (The Rock)
Mar 01 20259:30 AMU9 StarsATC (The Rock)
Mar 02 20257:30 AMU9 FlamesATC (The Rock)
Mar 08 202510:30 AMU9 PenguinsATC (The Rock)
Mar 09 20257:30 AMU9 StarsATC (The Rock)
Mar 15 20259:30 AMU9 FlamesATC (The Rock)
Mar 16 20258:30 AMU9 PenguinsATC (The Rock)
HL - U9 HL - U9 Penguins
DateTimeOpponentVenueScoreResult
Feb 09 20257:30 AMU9 FlamesATC (The Rock)
Feb 22 202510:30 AMU9 StarsATC (The Rock)
Mar 01 202510:30 AMU9 FlamesATC (The Rock)
Mar 02 20258:30 AMU9 StarsATC (The Rock)
Mar 08 202510:30 AMU9 JetsATC (The Rock)
Mar 09 20258:30 AMU9 FlamesATC (The Rock)
Mar 15 202510:30 AMU9 StarsATC (The Rock)
Mar 16 20258:30 AMU9 JetsATC (The Rock)
HL - U9 HL - U9 Stars
DateTimeOpponentVenueScoreResult
Feb 09 20258:30 AMU9 JetsATC (The Rock)
Feb 22 202510:30 AMU9 PenguinsATC (The Rock)
Feb 23 20257:30 AMU9 FlamesATC (The Rock)
Feb 23 20258:30 AMU9 JetsATC (The Rock)
Mar 01 20259:30 AMU9 JetsATC (The Rock)
Mar 02 20258:30 AMU9 PenguinsATC (The Rock)
Mar 08 20259:30 AMU9 FlamesATC (The Rock)
Mar 09 20257:30 AMU9 JetsATC (The Rock)
Mar 15 202510:30 AMU9 PenguinsATC (The Rock)
Mar 16 20257:30 AMU9 FlamesATC (The Rock)
HL - U11 HL - U11 Black
DateTimeOpponentVenueScoreResult
Feb 09 202512:45 PMU11 BlueATC (Shuren Rink)
Feb 22 20251:45 PMU11 GreyATC (Shuren Rink)
Feb 23 202511:45 AMU11 WhiteATC (Shuren Rink)
Mar 01 20251:45 PMU11 BlueATC (Shuren Rink)
Mar 02 202512:45 PMU11 GreyATC (Shuren Rink)
Mar 08 20251:45 PMU11 WhiteATC (Shuren Rink)
Mar 09 202512:45 PMU11 BlueATC (Shuren Rink)
Mar 15 20251:45 PMU11 GreyATC (Shuren Rink)
Mar 16 202511:45 AMU11 WhiteATC (Shuren Rink)
HL - U11 HL - U11 Blue
DateTimeOpponentVenueScoreResult
Feb 09 202512:45 PMU11 BlackATC (Shuren Rink)
Feb 22 202512:45 PMU11 WhiteATC (Shuren Rink)
Feb 23 202512:45 PMU11 GreyATC (Shuren Rink)
Mar 01 20251:45 PMU11 BlackATC (Shuren Rink)
Mar 02 202511:45 AMU11 WhiteATC (Shuren Rink)
Mar 08 202512:45 PMU11 GreyATC (Shuren Rink)
Mar 09 202512:45 PMU11 BlackATC (Shuren Rink)
Mar 15 202512:45 PMU11 WhiteATC (Shuren Rink)
Mar 16 202512:45 PMU11 GreyATC (Shuren Rink)
HL - U11 HL - U11 Grey
DateTimeOpponentVenueScoreResult
Feb 09 202511:45 AMU11 WhiteATC (Shuren Rink)
Feb 22 20251:45 PMU11 BlackATC (Shuren Rink)
Feb 23 202512:45 PMU11 BlueATC (Shuren Rink)
Mar 01 202512:45 PMU11 WhiteATC (Shuren Rink)
Mar 02 202512:45 PMU11 BlackATC (Shuren Rink)
Mar 08 202512:45 PMU11 BlueATC (Shuren Rink)
Mar 09 202511:45 AMU11 WhiteATC (Shuren Rink)
Mar 15 20251:45 PMU11 BlackATC (Shuren Rink)
Mar 16 202512:45 PMU11 BlueATC (Shuren Rink)
HL - U11 HL - U11 White
DateTimeOpponentVenueScoreResult
Feb 09 202511:45 AMU11 GreyATC (Shuren Rink)
Feb 22 202512:45 PMU11 BlueATC (Shuren Rink)
Feb 23 202511:45 AMU11 BlackATC (Shuren Rink)
Mar 01 202512:45 PMU11 GreyATC (Shuren Rink)
Mar 02 202511:45 AMU11 BlueATC (Shuren Rink)
Mar 08 20251:45 PMU11 BlackATC (Shuren Rink)
Mar 09 202511:45 AMU11 GreyATC (Shuren Rink)
Mar 15 202512:45 PMU11 BlueATC (Shuren Rink)
Mar 16 202511:45 AMU11 BlackATC (Shuren Rink)
HL - U13 HL - U13 Kings
DateTimeOpponentVenueScoreResult
Feb 08 20255:30 PMU13 LeafsATC (RINK C)
Feb 09 20259:00 AMU13 StarsATC (RINK C)
Feb 22 20255:30 PMU13 PenguinsATC (RINK C)
Feb 23 202511:00 AMU13 WingsATC (RINK C)
Mar 01 20256:30 PMU13 CanadiensATC (RINK C)
Mar 02 20259:00 AMU13 LeafsATC (RINK C)
Mar 08 20256:30 PMU13 StarsATC (RINK C)
Mar 09 202510:00 AMU13 PenguinsATC (RINK C)
Mar 15 20254:30 PMU13 WingsATC (RINK C)
Mar 16 20259:00 AMU13 CanadiensATC (RINK C)
HL - U13 HL - U13 Leafs
DateTimeOpponentVenueScoreResult
Feb 08 20255:30 PMU13 KingsATC (RINK C)
Feb 09 202511:00 AMU13 WingsATC (RINK C)
Feb 22 20256:30 PMU13 CanadiensATC (RINK C)
Feb 23 20259:00 AMU13 PenguinsATC (RINK C)
Mar 01 20254:30 PMU13 StarsATC (RINK C)
Mar 02 20259:00 AMU13 KingsATC (RINK C)
Mar 08 20254:30 PMU13 WingsATC (RINK C)
Mar 09 202511:00 AMU13 CanadiensATC (RINK C)
Mar 15 20255:30 PMU13 PenguinsATC (RINK C)
Mar 16 202510:00 AMU13 StarsATC (RINK C)
HL - U13 HL - U13 Penguins
DateTimeOpponentVenueScoreResult
Feb 08 20254:30 PMU13 StarsATC (RINK C)
Feb 09 202510:00 AMU13 CanadiensATC (RINK C)
Feb 22 20255:30 PMU13 KingsATC (RINK C)
Feb 23 20259:00 AMU13 LeafsATC (RINK C)
Mar 01 20255:30 PMU13 WingsATC (RINK C)
Mar 02 202511:00 AMU13 StarsATC (RINK C)
Mar 08 20255:30 PMU13 CanadiensATC (RINK C)
Mar 09 202510:00 AMU13 KingsATC (RINK C)
Mar 15 20255:30 PMU13 LeafsATC (RINK C)
Mar 16 202511:00 AMU13 WingsATC (RINK C)
HL - U13 HL - U13 Stars
DateTimeOpponentVenueScoreResult
Feb 08 20254:30 PMU13 PenguinsATC (RINK C)
Feb 09 20259:00 AMU13 KingsATC (RINK C)
Feb 22 20254:30 PMU13 WingsATC (RINK C)
Feb 23 202510:00 AMU13 CanadiensATC (RINK C)
Mar 01 20254:30 PMU13 LeafsATC (RINK C)
Mar 02 202511:00 AMU13 PenguinsATC (RINK C)
Mar 08 20256:30 PMU13 KingsATC (RINK C)
Mar 09 20259:00 AMU13 WingsATC (RINK C)
Mar 15 20256:30 PMU13 CanadiensATC (RINK C)
Mar 16 202510:00 AMU13 LeafsATC (RINK C)
HL - U15 HL - U15 Kings
DateTimeOpponentVenueScoreResult
Feb 09 20251:00 PMU15 LeafsATC (RINK C)
Feb 22 20253:45 PMU15 StarsATC (Shuren Rink)
Feb 23 20251:00 PMU15 PenguinsATC (RINK C)
Mar 01 20253:45 PMU15 LeafsATC (Shuren Rink)
Mar 02 20251:00 PMU15 StarsATC (RINK C)
Mar 08 20253:45 PMU15 PenguinsATC (Shuren Rink)
Mar 09 20251:00 PMU15 LeafsATC (RINK C)
Mar 15 20252:45 PMU15 StarsATC (Shuren Rink)
Mar 16 20251:00 PMU15 PenguinsATC (RINK C)
HL - U15 HL - U15 Leafs
DateTimeOpponentVenueScoreResult
Feb 09 20251:00 PMU15 KingsATC (RINK C)
Feb 22 20252:45 PMU15 PenguinsATC (Shuren Rink)
Feb 23 202512:00 PMU15 StarsATC (RINK C)
Mar 01 20253:45 PMU15 KingsATC (Shuren Rink)
Mar 02 202512:00 PMU15 PenguinsATC (RINK C)
Mar 08 20252:45 PMU15 StarsATC (Shuren Rink)
Mar 09 20251:00 PMU15 KingsATC (RINK C)
Mar 15 20253:45 PMU15 PenguinsATC (Shuren Rink)
Mar 16 202512:00 PMU15 StarsATC (RINK C)
HL - U15 HL - U15 Penguins
DateTimeOpponentVenueScoreResult
Feb 09 202512:00 PMU15 StarsATC (RINK C)
Feb 22 20252:45 PMU15 LeafsATC (Shuren Rink)
Feb 23 20251:00 PMU15 KingsATC (RINK C)
Mar 01 20252:45 PMU15 StarsATC (Shuren Rink)
Mar 02 202512:00 PMU15 LeafsATC (RINK C)
Mar 08 20253:45 PMU15 KingsATC (Shuren Rink)
Mar 09 202512:00 PMU15 StarsATC (RINK C)
Mar 15 20253:45 PMU15 LeafsATC (Shuren Rink)
Mar 16 20251:00 PMU15 KingsATC (RINK C)
HL - U15 HL - U15 Stars
DateTimeOpponentVenueScoreResult
Feb 09 202512:00 PMU15 PenguinsATC (RINK C)
Feb 22 20253:45 PMU15 KingsATC (Shuren Rink)
Feb 23 202512:00 PMU15 LeafsATC (RINK C)
Mar 01 20252:45 PMU15 PenguinsATC (Shuren Rink)
Mar 02 20251:00 PMU15 KingsATC (RINK C)
Mar 08 20252:45 PMU15 LeafsATC (Shuren Rink)
Mar 09 202512:00 PMU15 PenguinsATC (RINK C)
Mar 15 20252:45 PMU15 KingsATC (Shuren Rink)
Mar 16 202512:00 PMU15 LeafsATC (RINK C)
HL - U21 HL - U21 Kings
DateTimeOpponentVenueScoreResult
Feb 05 20259:00 PMU21 SharksATC (The Rock)
Feb 09 20257:00 PMU21 PenguinsATC (RINK C)
Feb 12 20259:00 PMU21 LeafsATC (The Rock)
Feb 19 20259:00 PMU21 RaidersATC (The Rock)
Feb 23 20255:00 PMU21 StarsATC (RINK C)
Feb 26 20259:00 PMU21 PenguinsATC (The Rock)
Mar 02 20256:00 PMU21 SharksATC (RINK C)
Mar 05 20258:00 PMU21 StarsATC (The Rock)
Mar 16 20257:00 PMU21 LeafsATC (RINK C)
Mar 19 202510:00 PMU21 RaidersATC (The Rock)
HL - U21 HL - U21 Leafs
DateTimeOpponentVenueScoreResult
Feb 05 202510:00 PMU21 RaidersATC (The Rock)
Feb 09 20256:00 PMU21 SharksATC (RINK C)
Feb 12 20259:00 PMU21 KingsATC (The Rock)
Feb 19 202510:00 PMU21 StarsATC (The Rock)
Feb 23 20256:00 PMU21 PenguinsATC (RINK C)
Feb 26 20258:00 PMU21 SharksATC (The Rock)
Mar 02 20257:00 PMU21 RaidersATC (RINK C)
Mar 05 20259:00 PMU21 PenguinsATC (The Rock)
Mar 16 20257:00 PMU21 KingsATC (RINK C)
Mar 19 20258:00 PMU21 StarsATC (The Rock)
HL - U21 HL - U21 Penguins
DateTimeOpponentVenueScoreResult
Feb 05 20258:00 PMU21 StarsATC (The Rock)
Feb 09 20257:00 PMU21 KingsATC (RINK C)
Feb 12 20258:00 PMU21 RaidersATC (The Rock)
Feb 19 20258:00 PMU21 SharksATC (The Rock)
Feb 23 20256:00 PMU21 LeafsATC (RINK C)
Feb 26 20259:00 PMU21 KingsATC (The Rock)
Mar 02 20255:00 PMU21 StarsATC (RINK C)
Mar 05 20259:00 PMU21 LeafsATC (The Rock)
Mar 16 20256:00 PMU21 RaidersATC (RINK C)
Mar 19 20259:00 PMU21 SharksATC (The Rock)
HL - U21 HL - U21 Raiders
DateTimeOpponentVenueScoreResult
Feb 05 202510:00 PMU21 LeafsATC (The Rock)
Feb 09 20255:00 PMU21 StarsATC (RINK C)
Feb 12 20258:00 PMU21 PenguinsATC (The Rock)
Feb 19 20259:00 PMU21 KingsATC (The Rock)
Feb 23 20257:00 PMU21 SharksATC (RINK C)
Feb 26 202510:00 PMU21 StarsATC (The Rock)
Mar 02 20257:00 PMU21 LeafsATC (RINK C)
Mar 05 202510:00 PMU21 SharksATC (The Rock)
Mar 16 20256:00 PMU21 PenguinsATC (RINK C)
Mar 19 202510:00 PMU21 KingsATC (The Rock)
HL - U21 HL - U21 Sharks
DateTimeOpponentVenueScoreResult
Feb 05 20259:00 PMU21 KingsATC (The Rock)
Feb 09 20256:00 PMU21 LeafsATC (RINK C)
Feb 12 202510:00 PMU21 StarsATC (The Rock)
Feb 19 20258:00 PMU21 PenguinsATC (The Rock)
Feb 23 20257:00 PMU21 RaidersATC (RINK C)
Feb 26 20258:00 PMU21 LeafsATC (The Rock)
Mar 02 20256:00 PMU21 KingsATC (RINK C)
Mar 05 202510:00 PMU21 RaidersATC (The Rock)
Mar 16 20255:00 PMU21 StarsATC (RINK C)
Mar 19 20259:00 PMU21 PenguinsATC (The Rock)
HL - U21 HL - U21 Stars
DateTimeOpponentVenueScoreResult
Feb 05 20258:00 PMU21 PenguinsATC (The Rock)
Feb 09 20255:00 PMU21 RaidersATC (RINK C)
Feb 12 202510:00 PMU21 SharksATC (The Rock)
Feb 19 202510:00 PMU21 LeafsATC (The Rock)
Feb 23 20255:00 PMU21 KingsATC (RINK C)
Feb 26 202510:00 PMU21 RaidersATC (The Rock)
Mar 02 20255:00 PMU21 PenguinsATC (RINK C)
Mar 05 20258:00 PMU21 KingsATC (The Rock)
Mar 16 20255:00 PMU21 SharksATC (RINK C)
Mar 19 20258:00 PMU21 LeafsATC (The Rock)
HL - U13 HL - U13 Canadiens
DateTimeOpponentVenueScoreResult
Feb 08 20256:30 PMU13 WingsATC (RINK C)
Feb 09 202510:00 AMU13 PenguinsATC (RINK C)
Feb 22 20256:30 PMU13 LeafsATC (RINK C)
Feb 23 202510:00 AMU13 StarsATC (RINK C)
Mar 01 20256:30 PMU13 KingsATC (RINK C)
Mar 02 202510:00 AMU13 WingsATC (RINK C)
Mar 08 20255:30 PMU13 PenguinsATC (RINK C)
Mar 09 202511:00 AMU13 LeafsATC (RINK C)
Mar 15 20256:30 PMU13 StarsATC (RINK C)
Mar 16 20259:00 AMU13 KingsATC (RINK C)
HL - U13 HL - U13 Wings
DateTimeOpponentVenueScoreResult
Feb 08 20256:30 PMU13 CanadiensATC (RINK C)
Feb 09 202511:00 AMU13 LeafsATC (RINK C)
Feb 22 20254:30 PMU13 StarsATC (RINK C)
Feb 23 202511:00 AMU13 KingsATC (RINK C)
Mar 01 20255:30 PMU13 PenguinsATC (RINK C)
Mar 02 202510:00 AMU13 CanadiensATC (RINK C)
Mar 08 20254:30 PMU13 LeafsATC (RINK C)
Mar 09 20259:00 AMU13 StarsATC (RINK C)
Mar 15 20254:30 PMU13 KingsATC (RINK C)
Mar 16 202511:00 AMU13 PenguinsATC (RINK C)