U18 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U18 B
SPENCE memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915162+140.8895-1 (W)2.50-8 (W)43-1 (W)2.5
3006814112+90.8461-3 (W)25-0 (W)3.53-1 (W)2.5
20158.513.5102+80.8330-6 (W)44-2 (W)20-0 (T)2.5
2104711175+120.77312-0 (W)41-2 (W)23-4 (L)1
2104610106+40.6253-4 (W)1.55-0 (W)43-1 (L)0.5
2104610106+40.6254-1 (W)34-1 (L)0.55-1 (W)2.5
111371042+20.6670-3 (W)3.51-2 (L)10-0 (T)2.5
21045.59.565+10.5452-0 (W)32-0 (L)0.53-4 (W)2
11134.57.556-10.4551-3 (L)12-2 (T)1.52-1 (W)2
12025747-30.3645-1 (L)0.52-0 (W)3.52-1 (L)1
11134767-10.4624-1 (L)02-2 (T)1.53-1 (W)2.5
12024656-10.4552-0 (L)14-1 (W)2.53-1 (L)0.5
02113.54.5510-50.3330-3 (L)0.54-2 (L)13-3 (T)2
021134612-60.3333-4 (L)1.55-0 (L)0.53-3 (T)1
03000.50.5114-130.0670-6 (L)05-0 (L)03-1 (L)0.5
03000.50.5125-240.03812-0 (L)00-8 (L)05-1 (L)0.5
* = Bonus Points
Championship A Quarter Final
Sat, Nov 29
Championship A Semi Final
Sun, Nov 30
Championship Final
Sun, Nov 30
Championship B Quarter Final
Sat, Nov 29
Championship B Semi Final
Sun, Nov 30
Championship B Final
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (ROCK), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (SHUREN), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • FG B - Forest Glade Arena (B), Windsor
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi
  • BOWL - WFCU Centre (Main Bowl), 8787 McHugh Street, Windsor, Wi