PULLO memorial, U18 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

PULLO memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400810.518.5176+110.7392-3 (W)26-2 (W)2.54-2 (W)2.50-4 (W)3.5
400810.518.5207+130.7412-6 (W)25-4 (W)1.54-1 (W)30-5 (W)4
30171017165+110.7621-6 (W)32-2 (T)1.53-0 (W)3.52-5 (W)2
2115914176+110.7391-6 (W)2.51-1 (T)1.58-0 (W)44-2 (L)1
130246817-90.3202-6 (L)16-2 (L)0.53-0 (L)0.54-2 (W)2
03112.53.5416-120.2001-6 (L)0.52-2 (T)1.54-1 (L)00-4 (L)0.5
04003.53.5821-130.2762-3 (L)15-4 (L)1.58-0 (L)02-5 (L)1
031123416-120.2001-6 (L)01-1 (T)1.54-2 (L)0.50-5 (L)0
* = Bonus Points
Fri, Nov 28
Sat, Nov 29