U13 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U13 B
MASON memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081523230+231.0000-10 (W)40-1 (W)35-0 (W)47-0 (W)4
30171017177+100.7080-2 (W)3.57-3 (W)33-3 (T)1.51-5 (W)2
310610.516.5104+60.7140-1 (W)30-1 (L)13-0 (W)3.53-6 (W)3
211510.515.5102+80.8330-1 (L)13-0 (W)40-6 (W)41-1 (T)1.5
3017815147+70.6672-3 (W)1.55-1 (W)33-3 (T)1.53-1 (W)2
21159.514.5146+80.7000-7 (W)42-3 (L)1.54-2 (W)2.51-1 (T)1.5
31068.514.5146+80.7003-1 (W)2.50-7 (W)42-1 (W)1.54-2 (L)0.5
22044.58.5816-80.3331-4 (W)2.50-7 (L)05-0 (L)04-3 (W)2
13024.56.5410-60.2863-0 (L)05-1 (L)02-1 (L)1.50-2 (W)3
13023.55.5615-90.2863-1 (L)0.54-2 (W)27-0 (L)03-1 (L)1
04002.52.5816-80.3330-2 (L)0.54-2 (L)14-3 (L)13-6 (L)0
04001.51.5419-150.1741-4 (L)0.57-3 (L)00-6 (L)00-2 (L)1
04001.51.5125-240.0380-7 (L)00-10 (L)03-0 (L)0.51-5 (L)1
* = Bonus Points
Championship Semi Final
Sun, Nov 30
Championship Final
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (ROCK), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (SHUREN), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • FG A - Forest Glade Arena (A), Windsor, ON
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi
  • BOWL - WFCU Centre (Main Bowl), 8787 McHugh Street, Windsor, Wi