LESSARD memorial, U13 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

LESSARD memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3017916104+60.7141-1 (T)1.51-4 (W)20-2 (W)3.53-2 (W)2
2115914196+130.7601-9 (W)2.52-2 (T)1.56-0 (W)43-2 (L)1
20267.513.5127+50.6321-1 (T)1.53-1 (W)2.54-1 (W)24-4 (T)1.5
21157.512.576+10.5381-1 (T)1.51-4 (L)12-1 (W)1.50-3 (W)3.5
12137.510.5915-60.3751-9 (L)0.50-3 (W)42-1 (L)1.54-4 (T)1.5
22045.59.57700.5001-5 (W)30-3 (L)00-2 (L)0.51-2 (W)2
031134312-90.2001-1 (T)1.53-1 (L)0.56-0 (L)01-2 (L)1
031134414-100.2221-5 (L)02-2 (T)1.54-1 (L)10-3 (L)0.5
* = Bonus Points
Fri, Nov 28
Sat, Nov 29