U12 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U12 A
BYRNE memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301711.518.5203+170.8700-6 (W)41-1 (T)1.58-0 (W)3.52-5 (W)2.5
30171017216+150.7783-6 (W)2.58-0 (W)41-1 (T)1.56-2 (W)2
30179.516.5176+110.7392-5 (W)22-4 (W)22-2 (T)1.56-0 (W)4
4008816136+70.6842-3 (W)21-2 (W)1.54-2 (W)24-1 (W)2.5
21158.513.5105+50.6670-5 (W)41-1 (T)1.51-3 (L)11-3 (W)2
220471179-20.4380-6 (L)01-2 (L)1.51-3 (W)20-3 (W)3.5
13024.56.5820-120.2862-5 (L)14-1 (W)28-0 (L)0.56-2 (L)1
02224.56.5510-50.3332-4 (L)11-1 (T)1.51-1 (T)1.54-1 (L)0.5
02224.56.5711-40.3892-3 (L)11-1 (T)1.52-2 (T)1.52-5 (L)0.5
04002.52.5519-140.2083-6 (L)0.54-1 (L)11-3 (L)16-0 (L)0
04001.51.5220-180.0910-5 (L)08-0 (L)04-2 (L)10-3 (L)0.5
* = Bonus Points
Championship Semi Final
Sun, Nov 30
Championship Final
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • AK - Adie Knox Arena, Windsor, ON
  • ATC A - Atlas Tube Centre A (ROCK), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (SHUREN), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • FG A - Forest Glade Arena (A), Windsor, ON
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi
  • BOWL - WFCU Centre (Main Bowl), 8787 McHugh Street, Windsor, Wi