LENARDUZZI memorial, U11 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

LENARDUZZI memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400813.521.5232+210.9204-0 (W)3.56-1 (W)30-6 (W)41-7 (W)3
400810.518.5234+190.8523-0 (W)3.52-9 (W)31-4 (W)1.57-1 (W)2.5
3017815147+70.6676-1 (W)2.51-2 (W)24-4 (T)1.51-2 (W)2
12135.58.5914-50.3914-0 (L)0.54-2 (W)24-4 (T)1.51-4 (L)1.5
12134.57.51019-90.3455-3 (W)26-1 (L)0.53-3 (T)1.57-1 (L)0.5
130257511-60.3133-0 (L)0.51-2 (L)10-4 (W)3.50-6 (L)0
03112.53.5823-150.2584-2 (L)12-9 (L)03-3 (T)1.51-7 (L)0
04002.52.5517-120.2275-3 (L)16-1 (L)00-4 (L)0.51-2 (L)1
* = Bonus Points
Fri, Nov 28
Sat, Nov 29