U11 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U11 A
HOLLAND memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400813.521.5273+240.9000-10 (W)49-2 (W)2.51-5 (W)33-0 (W)4
40081119174+130.8107-0 (W)41-0 (W)35-3 (W)1.51-4 (W)2.5
301710.517.52910+190.7443-3 (T)1.59-1 (W)36-7 (W)210-0 (W)4
211510.515.5188+100.6923-3 (T)1.50-7 (W)3.55-3 (L)1.50-5 (W)4
2204711108+20.5566-2 (W)2.51-0 (L)11-5 (L)03-0 (W)3.5
130246616-100.2732-5 (L)10-7 (L)0.51-4 (W)23-0 (L)0.5
13023.55.51323-100.3612-5 (W)29-2 (L)0.56-7 (L)10-5 (L)0
022235721-140.2506-2 (L)0.53-3 (T)1.52-2 (T)110-0 (L)0
031134521-160.1920-10 (L)03-3 (T)1.51-4 (L)11-4 (L)0.5
031123321-180.1257-0 (L)09-1 (L)02-2 (T)23-0 (L)0
* = Bonus Points
Championship Semi Final
Sun, Nov 30
Championship Final
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (ROCK), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (SHUREN), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • FG A - Forest Glade Arena (A), Windsor, ON
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi
  • BOWL - WFCU Centre (Main Bowl), 8787 McHugh Street, Windsor, Wi