MERTON memorial, U10 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

MERTON memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30171320263+230.8972-2 (T)20-8 (W)40-8 (W)48-1 (W)3
30171118254+210.8622-8 (W)2.511-1 (W)30-5 (W)41-1 (T)1.5
31069.515.5126+60.6673-0 (W)34-1 (W)2.50-5 (L)00-5 (W)4
2026915214+170.8402-2 (T)11-10 (W)2.58-0 (W)41-1 (T)1.5
2204610920-110.3106-0 (W)411-1 (L)00-8 (L)01-2 (W)2
13023.55.51021-110.3232-8 (L)0.54-1 (L)0.56-1 (W)2.58-1 (L)0
040033321-180.1253-0 (L)11-10 (L)0.56-1 (L)0.51-2 (L)1
040000027-270.0006-0 (L)00-8 (L)08-0 (L)00-5 (L)0
* = Bonus Points
Fri, Nov 28
Sat, Nov 29