West, U15 B, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

West
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041810+80.6436-1 (W)4-2 (L)8-1 (W)4-2 (L)
22041014-40.4171-4 (L)3-4 (W)5-3 (W)4-0 (L)
22041116-50.4074-0 (W)5-1 (L)0-6 (L)5-6 (W)
12131416-20.4671-4 (L)3-3 (T)5-3 (W)6-5 (L)
1213610-40.3751-1 (T)4-1 (L)3-2 (W)3-1 (L)
1213821-130.2761-11 (L)4-0 (L)4-4 (T)2-3 (W)
0400320-170.1300-6 (L)3-0 (L)1-6 (L)5-2 (L)
Fri, Sep 19
Sat, Sep 20