East, U15 B, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

East
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8181-4 (W)4-1 (W)0-6 (W)4-2 (W)
4008175+120.7731-4 (W)4-2 (W)1-6 (W)3-1 (W)
3106175+120.7730-6 (W)4-0 (W)5-3 (L)4-0 (W)
3106249+150.7271-11 (W)5-1 (W)5-3 (L)5-2 (W)
22041112-10.4784-0 (L)3-0 (W)3-2 (L)6-5 (W)
0222715-80.3181-1 (T)3-3 (T)8-1 (L)2-3 (L)
03111320-70.3946-1 (L)3-4 (L)4-4 (T)5-6 (L)
Fri, Sep 19
Sat, Sep 20