U15 B, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

U15 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8181-4 (W)4-1 (W)0-6 (W)4-2 (W)
4008175+120.7731-4 (W)4-2 (W)1-6 (W)3-1 (W)
3106175+120.7730-6 (W)4-0 (W)5-3 (L)4-0 (W)
3106249+150.7271-11 (W)5-1 (W)5-3 (L)5-2 (W)
22041112-10.4784-0 (L)3-0 (W)3-2 (L)6-5 (W)
0222715-80.3181-1 (T)3-3 (T)8-1 (L)2-3 (L)
03111320-70.3946-1 (L)3-4 (L)4-4 (T)5-6 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041810+80.6436-1 (W)4-2 (L)8-1 (W)4-2 (L)
22041014-40.4171-4 (L)3-4 (W)5-3 (W)4-0 (L)
22041116-50.4074-0 (W)5-1 (L)0-6 (L)5-6 (W)
12131416-20.4671-4 (L)3-3 (T)5-3 (W)6-5 (L)
1213610-40.3751-1 (T)4-1 (L)3-2 (W)3-1 (L)
1213821-130.2761-11 (L)4-0 (L)4-4 (T)2-3 (W)
0400320-170.1300-6 (L)3-0 (L)1-6 (L)5-2 (L)
Semi-Finals
Sun, Sep 21
Championship Final
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (rock Rink), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (shuren), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle River, ON
  • CPA N - Central Park Athletics (North), 3400 Grand Marais Road East, Windsor, Wi
  • CPA S - Central Park Athletics (South), 3400 Grand Marais Road East, Windsor, Wi
  • ECSC A - Essex Centre Sports Complex Rink A, 60 Fairview Ave. W, Essex, On
  • ECSC B - Essex Centre Sports Complex Rink B, 60 Fairview Ave. W, Essex, ON
  • FG - Forest Glade Arena, Windsor, ON
  • KING - Kingsville Arena Complex, 1741 Jasperson Lane, Kingsville, ON