West, U16 A, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

West
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008221+210.9570-4 (W)7-0 (W)4-1 (W)0-7 (W)
4008225+170.8151-2 (W)5-1 (W)7-3 (W)0-8 (W)
3106136+70.6841-3 (W)5-1 (W)2-3 (L)1-3 (W)
21151410+40.5833-1 (L)3-1 (W)5-5 (T)1-5 (W)
21151413+10.5194-4 (T)4-3 (W)2-4 (L)2-4 (W)
121389-10.4712-2 (T)4-1 (W)2-5 (L)1-0 (L)
1213814-60.3644-4 (T)0-3 (L)4-1 (W)6-0 (L)
Fri, Sep 19
Sat, Sep 20