East, U16 A, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

East
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7863-1 (W)0-3 (W)2-4 (W)1-0 (W)
12131015-50.4004-4 (T)5-1 (L)2-3 (W)2-4 (L)
12131016-60.3854-4 (T)7-0 (L)2-5 (W)1-3 (L)
13029900.5001-2 (L)3-1 (L)4-1 (L)6-0 (W)
0222820-120.2862-2 (T)5-1 (L)5-5 (T)0-8 (L)
0400720-130.2590-4 (L)4-3 (L)7-3 (L)1-5 (L)
0400318-150.1431-3 (L)4-1 (L)4-1 (L)0-7 (L)
Fri, Sep 19
Sat, Sep 20