East, U15 A, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

East
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1124108+20.5564-3 (L)1-1 (T)1-4 (W)2-2 (T)
1302415-110.2113-1 (L)1-8 (L)0-1 (W)1-4 (L)
0311219-170.0958-0 (L)0-4 (L)1-1 (T)1-6 (L)
0311221-190.0871-1 (T)0-9 (L)6-0 (L)1-5 (L)
04001019-90.3453-1 (L)4-6 (L)5-2 (L)3-5 (L)
0400626-200.1884-1 (L)2-7 (L)10-0 (L)3-5 (L)
0400320-170.1305-1 (L)1-6 (L)5-1 (L)0-4 (L)
Fri, Sep 19
Sat, Sep 20