Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p CPA N | Fri 6:30p ATC C |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:30p ATC C | Fri 7:45p ECSC B |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:45a ECSC B | Fri 1:30p CPA N |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:45a ATC B | Fri 6:15p ATC B |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a CPA S | Fri 6:30p ECSC A |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a ECSC A | Fri 12:30p CPA S |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ATC A | Fri 3:30p ATC C |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:30p ATC C | Fri 6:30p ATC C |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a CPA S | Fri 6:15p ATC B |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ATC A | Fri 6:30p ECSC A |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a ECSC A | Fri 1:30p CPA N |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:45a ATC B | Fri 3:30p ATC C |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:45a ECSC B | Fri 12:30p CPA S |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p CPA N | Fri 7:45p ECSC B |
---|
Sun, Sep 21
Team Pending
@ Team Pending
Atlas Tube Centre C
Team Pending
@ Team Pending
Atlas Tube Centre B (shuren)
Sun, Sep 21
Team Pending
@ Team Pending
Atlas Tube Centre A (rock Rink)
Team Pending
@ Team Pending
Essex Centre Sports Complex Rink B
Team Pending
@ Team Pending
Essex Centre Sports Complex Rink A
Team Pending
@ Team Pending
Atlas Tube Centre B (shuren)
Team Pending
@ Team Pending
Atlas Tube Centre A (rock Rink)
Team Pending
@ Team Pending
Central Park Athletics (South)
Team Pending
@ Team Pending
Central Park Athletics (North)
Team Pending
@ Team Pending
Atlas Tube Centre C
Team Pending
@ Team Pending
Central Park Athletics (South)
Team Pending
@ Team Pending
Central Park Athletics (North)
Team Pending
@ Team Pending
Atlas Tube Centre C
Team Pending
@ Team Pending
Atlas Tube Centre B (shuren)
Team Pending
@ Team Pending
Atlas Tube Centre C
Team Pending
@ Team Pending
Essex Centre Sports Complex Rink A
Team Pending
@ Team Pending
Essex Centre Sports Complex Rink B
Team Pending
@ Team Pending
Atlas Tube Centre C
Team Pending
@ Team Pending
Atlas Tube Centre B (shuren)
Team Pending
@ Team Pending
Atlas Tube Centre A (rock Rink)
Venue(s) In This Schedule
- ATC A - Atlas Tube Centre A (rock Rink), 447 Renaud Line, Belle River, ON
- ATC B - Atlas Tube Centre B (shuren), 447 Renaud Line, Belle River, ON
- ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle River, ON
- CPA N - Central Park Athletics (North), 3400 Grand Marais Road East, Windsor, Wi
- CPA S - Central Park Athletics (South), 3400 Grand Marais Road East, Windsor, Wi
- ECSC A - Essex Centre Sports Complex Rink A, 60 Fairview Ave. W, Essex, On
- ECSC B - Essex Centre Sports Complex Rink B, 60 Fairview Ave. W, Essex, ON