East, U14 A, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

East
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106147+70.6673-1 (L)5-1 (W)0-4 (W)4-3 (W)
31061810+80.6432-5 (W)1-7 (L)1-6 (W)6-0 (W)
22041211+10.5224-2 (L)2-3 (L)1-2 (W)6-3 (W)
2204810-20.4440-4 (W)3-2 (W)3-1 (L)0-5 (L)
130269-30.4000-5 (W)0-3 (L)3-0 (L)1-3 (L)
0400421-170.1606-1 (L)1-6 (L)7-1 (L)1-2 (L)
Fri, Sep 19
Sat, Sep 20