East, U15 B, Divisions, The Preseason Challenge, Tourn (Belle River District Minor Hockey Association)

East
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008261+250.9630-8 (W)0-6 (W)0-9 (W)3-1 (W)
3106255+200.8331-7 (W)5-0 (W)4-1 (L)12-0 (W)
31062312+110.6575-3 (L)6-1 (W)3-6 (W)8-3 (W)
31061614+20.5331-7 (W)6-2 (W)2-3 (W)0-9 (L)
2204177+100.7081-3 (L)8-0 (W)1-7 (W)1-3 (L)
22041110+10.5245-0 (L)3-4 (L)4-0 (W)4-1 (W)
Fri, Sep 20
Sat, Sep 21