PULLO memorial, U18 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

PULLO memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400811.519.5132+110.8671-0 (W)30-4 (W)41-3 (W)2.55-1 (W)2
40081018166+100.7273-4 (W)25-2 (W)21-4 (W)2.53-0 (W)3.5
4008917238+150.7423-6 (W)25-1 (W)2.52-1 (W)23-10 (W)2.5
21158.513.5158+70.6523-4 (L)11-4 (W)2.53-3 (T)1.55-0 (W)3.5
121358812-40.4003-3 (T)21-4 (W)21-3 (L)0.55-0 (L)0.5
01335867-10.4621-0 (L)13-3 (T)12-2 (T)1.51-1 (T)1.5
12134.57.51216-40.4293-6 (L)13-6 (W)12-2 (T)1.55-1 (L)1
02224.56.5713-60.3503-3 (T)1.51-4 (L)11-4 (L)0.52-2 (T)1.5
02224.56.51121-100.3443-3 (T)1.55-2 (L)13-3 (T)1.53-10 (L)0.5
03114.55.5515-100.2503-6 (L)25-1 (L)0.53-0 (L)0.51-1 (T)1.5
031134412-80.2500-4 (L)01-4 (L)0.52-2 (T)1.52-1 (L)1
* = Bonus Points
Fri, Dec 13
Sat, Dec 14