HOFFMAN memorial, U18 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

HOFFMAN memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
2115914146+80.7001-1 (T)1.50-5 (W)46-2 (W)2.53-2 (L)1
2115914117+40.6113-4 (L)1.52-2 (T)1.51-2 (W)24-0 (W)4
22041014117+40.6112-3 (L)1.54-2 (L)1.54-0 (W)43-0 (W)3
3106612118+30.5793-4 (W)1.54-2 (W)1.51-0 (L)13-2 (W)2
21156.511.57700.5002-3 (W)1.52-2 (T)1.51-0 (W)33-1 (L)0.5
1213697700.5001-1 (T)1.55-1 (W)2.51-2 (L)13-0 (L)1
22044.58.51015-50.4004-3 (W)15-1 (L)0.56-2 (L)0.53-1 (W)2.5
040022317-140.1504-3 (L)20-5 (L)04-0 (L)04-0 (L)0
* = Bonus Points
Fri, Dec 13
Sat, Dec 14