LESSARD memorial, U13 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

LESSARD memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400811.519.5132+110.8671-2 (W)23-0 (W)40-2 (W)3.56-1 (W)2
310681474+30.6360-2 (W)33-0 (L)04-1 (W)21-0 (W)3
31067.513.5148+60.6361-2 (L)13-5 (W)24-2 (W)2.54-1 (W)2
2204812117+40.6112-7 (W)2.50-3 (W)3.54-1 (L)11-0 (L)1
22046101015-50.4003-5 (L)13-4 (W)26-1 (L)12-1 (W)2
040033313-100.1882-7 (L)0.50-2 (L)10-2 (L)0.52-1 (L)1
040033615-90.2860-3 (L)0.53-4 (L)14-2 (L)0.54-1 (L)1
* = Bonus Points
Fri, Dec 13
Sat, Dec 14