SPENCE Memorial, U11 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

SPENCE Memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400814.522.5301+290.96811-0 (W)48-0 (W)40-6 (W)41-5 (W)2.5
40081422201+190.9522-1 (W)20-4 (W)45-0 (W)40-9 (W)4
31067.513.52514+110.6417-1 (W)38-0 (L)013-1 (W)2.54-5 (W)2
22048121610+60.6150-4 (W)3.511-0 (W)45-0 (L)01-5 (L)0.5
22047.511.5219+120.7002-1 (L)16-0 (W)40-6 (L)014-1 (W)2.5
130246921-120.30011-0 (L)00-4 (L)01-5 (W)34-5 (L)1
130235641-350.1284-3 (W)211-0 (L)013-1 (L)0.514-1 (L)0.5
130235823-150.2587-1 (L)04-3 (L)10-9 (L)04-3 (W)2
04001.51.5419-150.1740-4 (L)0.56-0 (L)01-5 (L)04-3 (L)1
* = Bonus Points
Fri, Dec 13
Sat, Dec 14