MERTON memorial, U10 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

MERTON memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081220234+190.8520-6 (W)43-1 (W)23-6 (W)28-0 (W)4
310610.516.5188+100.6921-6 (W)34-3 (W)24-2 (L)1.56-0 (W)4
31061016195+140.79210-0 (W)43-1 (L)10-4 (W)3.54-2 (W)1.5
22049.513.5157+80.6828-0 (W)43-2 (L)10-4 (L)0.50-5 (W)4
22047.511.5121200.5004-3 (L)13-2 (W)23-6 (L)10-3 (W)3.5
04000.50.5023-230.0000-6 (L)08-0 (L)00-3 (L)0.56-0 (L)0
040000129-280.0331-6 (L)010-0 (L)08-0 (L)00-5 (L)0
* = Bonus Points
Fri, Dec 13
Sat, Dec 14