HOLLAND memorial, U10 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

HOLLAND memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081321322+300.9410-10 (W)45-1 (W)30-13 (W)44-1 (W)2
31061319304+260.8820-10 (W)47-0 (W)44-1 (L)112-0 (W)4
31061016197+120.7315-0 (W)45-1 (L)01-8 (W)35-1 (W)3
22047111714+30.5480-10 (L)03-2 (L)10-8 (W)47-1 (W)2
130224427-230.1293-2 (W)27-0 (L)00-13 (L)05-1 (L)0
03112.53.5326-230.1031-1 (T)1.50-10 (L)01-8 (L)07-1 (L)1
03111.52.5126-250.0371-1 (T)1.55-0 (L)00-8 (L)012-0 (L)0
* = Bonus Points
Fri, Dec 13
Sat, Dec 14