U13 B, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U13 B
MASON memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40089.517.5165+110.7621-3 (W)2.52-3 (W)21-3 (W)21-7 (W)3
21158.513.5125+70.7061-1 (T)1.50-3 (W)3.51-3 (L)17-1 (W)2.5
31066.512.5138+50.6191-3 (L)0.52-4 (W)24-2 (W)21-4 (W)2
2115712137+60.6506-1 (W)2.52-3 (L)13-1 (W)22-2 (T)1.5
1124812127+50.6321-1 (T)1.57-0 (W)44-2 (L)12-2 (T)1.5
130257711-40.3891-5 (W)2.50-3 (L)0.53-1 (L)11-4 (L)1
130257917-80.3466-1 (L)0.52-4 (L)10-5 (W)3.51-7 (L)0
04001.51.5224-220.0771-5 (L)0.57-0 (L)00-5 (L)0.57-1 (L)0.5
* = Bonus Points
Championship Semi Final
Sun, Dec 15
Championship Final
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (rock Rink), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (shuren), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • AM 800 - WFCU Centre (am 800), 8787 McHugh Street, Windsor, Wi
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi