U10 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U10 A
HOLLAND memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081321322+300.9410-10 (W)45-1 (W)30-13 (W)44-1 (W)2
31061319304+260.8820-10 (W)47-0 (W)44-1 (L)112-0 (W)4
31061016197+120.7315-0 (W)45-1 (L)01-8 (W)35-1 (W)3
22047111714+30.5480-10 (L)03-2 (L)10-8 (W)47-1 (W)2
130224427-230.1293-2 (W)27-0 (L)00-13 (L)05-1 (L)0
03112.53.5326-230.1031-1 (T)1.50-10 (L)01-8 (L)07-1 (L)1
03111.52.5126-250.0371-1 (T)1.55-0 (L)00-8 (L)012-0 (L)0
* = Bonus Points
MERTON memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081220234+190.8520-6 (W)43-1 (W)23-6 (W)28-0 (W)4
310610.516.5188+100.6921-6 (W)34-3 (W)24-2 (L)1.56-0 (W)4
31061016195+140.79210-0 (W)43-1 (L)10-4 (W)3.54-2 (W)1.5
22049.513.5157+80.6828-0 (W)43-2 (L)10-4 (L)0.50-5 (W)4
22047.511.5121200.5004-3 (L)13-2 (W)23-6 (L)10-3 (W)3.5
04000.50.5023-230.0000-6 (L)08-0 (L)00-3 (L)0.56-0 (L)0
040000129-280.0331-6 (L)010-0 (L)08-0 (L)00-5 (L)0
* = Bonus Points
Championship Semi Final
Sun, Dec 15
Consolation Semi Final
Sun, Dec 15
Championship Final
Sun, Dec 15
Consolation Final
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (rock Rink), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (shuren), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • AM 800 - WFCU Centre (am 800), 8787 McHugh Street, Windsor, Wi
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi