U11 A, Divisions, The Memorial Representative Hockey Tournament, Tourn (Belle River District Minor Hockey Association)

U11 A
LENARDUZZI memorial
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400813.521.5162+140.8895-0 (W)42-5 (W)22-0 (W)3.50-4 (W)4
30179.516.5178+90.6802-2 (T)1.51-3 (W)20-6 (W)46-5 (W)2
31068141411+30.5604-3 (W)22-3 (W)1.52-0 (W)3.56-5 (L)1
3106814199+100.6794-3 (L)12-1 (W)27-3 (W)2.51-7 (W)2.5
2204812197+120.7310-8 (W)3.51-3 (L)12-0 (L)0.510-2 (W)3
12137.510.5912-30.4292-2 (T)1.52-3 (L)1.50-4 (W)41-7 (L)0.5
13024.56.51012-20.4559-4 (W)32-1 (L)12-0 (L)0.50-4 (L)0
130246819-110.2960-8 (L)0.53-5 (W)1.50-4 (L)04-3 (L)2
13022.54.51324-110.3519-4 (L)02-5 (L)17-3 (L)0.54-3 (W)1
04001.51.5526-210.1615-0 (L)03-5 (L)1.50-6 (L)010-2 (L)0
* = Bonus Points
Championship Semi Final
Sun, Dec 15
Championship Final
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre A (rock Rink), 447 Renaud Line, Belle River, ON
  • ATC B - Atlas Tube Centre B (shuren), 447 Renaud Line, Belle River, ON
  • ATC C - Atlas Tube Centre C, 447 Renaud Line, Belle RIver, ON
  • AM 800 - WFCU Centre (am 800), 8787 McHugh Street, Windsor, Wi
  • bowl - WFCU Centre (bowl), 8787 McHugh Street, Windsor, Wi
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi
  • GREN - WFCU Centre (Grenon), 8787 McHugh Street, Windsor, Wi