BATTLE DIVISION, Divisions, The U9 Full ICE Championship, Tourn (Belle River District Minor Hockey Association)

BATTLE DIVISION
BLADES OF STEEL Division
TeamWLOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311450+451.0000-16 (W)112-0 (W)10-5 (W)112-0 (W)0
4008311333+300.9173-10 (W)012-0 (W)10-7 (W)14-0 (W)1
400819289+190.7571-7 (W)04-3 (W)05-6 (OTW)011-0 (W)1
400808177+100.7083-4 (OTW)05-2 (W)01-4 (W)04-1 (W)0
2115161210+20.5453-4 (OTL)00-2 (W)10-5 (L)01-7 (W)0
220426114+70.7332-0 (L)00-2 (L)00-5 (W)16-0 (W)1
22041589-10.4712-0 (W)14-3 (L)03-1 (W)04-0 (L)0
1213031622-60.4213-10 (L)02-7 (W)05-6 (OTL)04-1 (L)0
1302021018-80.3571-6 (W)02-7 (L)03-1 (L)01-7 (L)0
040000331-280.0881-7 (L)05-2 (L)00-7 (L)012-0 (L)0
040000134-330.0291-6 (L)012-0 (L)00-5 (L)011-0 (L)0
040000138-370.0260-16 (L)012-0 (L)01-4 (L)06-0 (L)0
* = Bonus Points
Gold Medal Game
Sun, Jan 19
Bronze Medal Game
Sun, Jan 19
BLAZE OF GLORY FINALS
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • ATC C - ATC (RINK C), 447 Renaud Line Rd, Belle River, Be
  • ATC B - ATC (Shuren Rink), 447 Renaud Line Rd, Belle River , ON
  • ATC A - ATC (The Rock), 447 Renaud Line Rd, Belle River, ON
  • am 800 - WFCU Centre (am 800), 8787 McHugh Street, Windsor, Wi
  • BOWL - WFCU Centre (bowl), 8787 McHugh Street, Windsor, Wi
  • GS - WFCU Centre (Green Shield), 8787 McHugh Street, Windsor, Wi