U15 Select, U15 Select, Divisions, The Memorial Representative Hockey Tournament, 2023-2024, Tourn (Belle River District Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15 Select
U15 Select
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31069.515.5185+130.7837-2 (W)2.52-9 (W)2.52-0 (W)3.51-0 (L)1
301781595+40.6432-1 (W)22-4 (W)1.52-2 (T)1.51-0 (W)3
21158.513.5125+70.7062-1 (L)15-0 (W)3.52-5 (W)2.51-1 (T)1.5
22047.511.59900.5003-0 (W)3.55-0 (L)0.52-0 (L)0.56-2 (W)3
022246515-100.2503-0 (L)0.52-9 (L)0.52-2 (T)1.51-1 (T)1.5
04002.52.5822-140.2677-2 (L)0.52-4 (L)1.52-5 (L)0.56-2 (L)0
* = Bonus Points
Fri, Dec 15
Sat, Dec 16