U12 AA Qualifier, U12 (minor peewee) AA, Divisions, 20th Annual Randy Merten/Dan Holland Memorial Tournament, 2021-2022 (Belle River District Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U12 (minor peewee) AA
U12 AA Qualifier
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
501118.519.5248+160.7501-8 (W)33-3 (T)1.51-3 (W)22-1 (W)21-3 (W)05-1 (W)0
420810182010+100.6674-2 (W)20-1 (W)36-0 (W)42-1 (L)11-7 (W)05-1 (L)0
32068.514.5127+50.6322-3 (W)1.50-1 (L)17-1 (W)30-1 (W)31-3 (L)0X
22158.513.51114-30.4402-3 (L)1.53-3 (T)1.51-2 (W)23-0 (W)3.51-7 (L)0X
202671396+30.6003-1 (W)22-2 (T)1.52-2 (T)1.52-1 (W)2XX
21157.512.5137+60.6501-4 (W)2.52-1 (L)12-2 (T)1.56-2 (W)2.5XX
2204812126+60.6670-8 (W)42-1 (W)21-3 (L)12-1 (L)1XX
22046.510.51610+60.6151-4 (L)0.54-2 (L)11-5 (W)2.58-1 (W)2.5XX
220448813-50.3812-1 (W)1.53-4 (W)1.51-2 (L)17-1 (L)0XX
13025.57.547-30.3643-1 (L)12-1 (L)1.52-1 (W)20-1 (L)1XX
121347713-60.3503-2 (W)1.52-2 (T)1.53-0 (L)0.56-2 (L)0.5XX
040033418-140.1823-2 (L)1.50-8 (L)01-5 (L)0.52-1 (L)1XX
040022526-210.1611-8 (L)03-4 (L)1.56-0 (L)08-1 (L)0.5XX
* = Bonus Points
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05