Code | Jersey | First | Last | Position |
18412 | 0 | B | Cichon | |
18408 | 0 | E | Farah | |
18404 | 0 | M | Ford-Whittington | |
18396 | 0 | T | Fox | |
18415 | 0 | C | James | |
18394 | 0 | L | Kierzkowski | |
18391 | 0 | J | Lebert | |
18411 | 0 | B | Loza | |
18414 | 0 | M | MacNeil | |
18399 | 0 | C | McKrow | |
18393 | 0 | T | Mousseau | |
18413 | 0 | I | Petruk | |
18410 | 0 | G | Poisson | |
18402 | 0 | G | Schmidt | |
18409 | 0 | L | St. Louis | |
18398 | 0 | E | Veres | |
18416 | 0 | C | Wilson | |
Last Updated: May 15, 2025 8:44 PM