Code | Jersey | First | Last | Position |
18401 | 0 | R | Brockman | |
18412 | 0 | B | Cichon | |
18392 | 0 | G | Duplessie | |
18408 | 0 | E | Farah | |
18404 | 0 | M | Ford-Whittington | |
18396 | 0 | T | Fox | |
18406 | 0 | B | Gardiner | |
18415 | 0 | C | James | |
18403 | 0 | B | Jette | |
18394 | 0 | L | Kierzkowski | |
18391 | 0 | J | Lebert | |
18411 | 0 | B | Loza | |
18414 | 0 | M | MacNeil | |
18399 | 0 | C | McKrow | |
18393 | 0 | T | Mousseau | |
18413 | 0 | I | Petruk | |
18395 | 0 | A | Piccioni | |
18410 | 0 | G | Poisson | |
18405 | 0 | C | Quinlan | |
18402 | 0 | G | Schmidt | |
18409 | 0 | L | St. Louis | |
18398 | 0 | E | Veres | |
18416 | 0 | C | Wilson | |
Last Updated: May 10, 2025 7:07 PM